| |
Technical data: |
mobile tubing from neck
equipment Fabr. HITTING A CORNER OLD type MAR 120/15 Fabr. 1497/3203
44, year of construction 11/1995 technical data: Rohrdrm. inside cuts
max. 100 mm of Aushalsdrm. inside (1:1) max. Di 120 mm ellipse cutout
max. DE 80 mm of tube sheet thickness with steel 3.6 mm with stainless
steel 3.0 mm on-board height 3 - 12 mm of pilot hole Drm. 10,5 - 25.5
mm working stroke 86 mm tie rod head size 53 mm of external dimensions
L x B x H 158 x 340 x 520 mm weight 44 kg with: - hydraulic aggregate
Fabr. HITTING A CORNER OLD type hectar of 510 Fabr. 866/427. Order NR.
507600, year of construction 11/1995 rated output 3.1 KW weight 130 kg
of delivery 2.6 l/min. external dimensions approx.. 450 x 540 x 970 mm
highly - 2 Schubladenschraenden with very many tools listing: Drawing
matrices cut-in-corrode Drm. x wall thickness drawing matrix Drm.the gumption employment in mm of 33.7 x 2.6/28.5 33.7 x 2.0/29.7 42.4
x 2.6/28.5 42.4 x 2.0/29.7 48.3 x 2.0/29.7 48.3 x 2.6/37.2 48.3 x
2.0/38.4 60.3 x 2.9/28.5 60.3 x 2.0/29.7 60.3 x 2.9/37.2 60.3 x
2.0/38.4 60.3 x 2.9/43.1 60.3 x 2.0/44.3 76.3 x 2.9/28.5 76.3 x
2.3/29.7 76.3 x 2.3/38.4 76.3 x 2.9/43.1 76.3 x 2.3/44.3 76.3 x
2.9/54.5 76.3 x 2.3/46.3 88.9 x 2.6/28.5 88.9 x 3.2/28.5 88.9 x
2.3/29,7 88.9 x 2.9/37.2 88.9 x 3.2/37.2 88.9 x 3.2/41.3 88.9 x
2.9/43.1 88.9 x 2.3/44.3 88.9 x 3.2/54.5 88.9 x 2.3/38.4 88.9 x
2.3/56.5 88.9 x 3.2/70.3 88.9 x 2.3/71.5 114.3 x 3.6/28.5 114.3 x
2.6/29.7 114.3 x 3.6/37.7 114.3 x 2.6/38.4 114.3 x 3.6/43.1 114.3 x
2.6/44.3 114.3 x 3.6/54.5 114.3 x 2.6/56.3 114.3 x 3.6/70.3 114.3 x
2.6/71.5 114.3 x 3.6/82.5 114.3 x 2.6/84.3 14 Stk. Guidance slidegate
valve versch. Sizes 11 Stk. Pulling cone versch. Sizes of 10 Stk.Drilling fixtures versch. Sizes
The data are mechanically translated in the english language. Translation errors are possible. No guarantee for printed data and pricing.
|
|