Injection moulding machine
ENGEL e-max 200-50

Year of construction
2011
Condition
Used
Location
Langenfeld (Rheinland) Germany
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
Injection moulding machine ENGEL e-max 200-50
more Images
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
ENGEL e-max 200-50
Show images
Show map

Machine data

Machine type:
Injection moulding machine
Manufacturer:
ENGEL
Model:
e-max 200-50
Year of construction:
2011
Condition:
excellent (used)
Functionality:
fully functional

Price & Location

Location:
Schneiderstrasse 10, 40764 Langenfeld, Deutschland Germany
Call

Technical details

Clamping force:
500 kN
Screw diameter:
25 mm
Displacement volume:
59 cm³
Injection pressure:
2,400 bar
Mold height (min.):
150 mm
Ejector force:
22,000 N
Ejector stroke:
100 mm
Opening stroke:
260 mm
Total length:
3,800 mm
Total width:
1,550 mm
Total height:
2,150 mm

Details about the offer

Listing ID:
A21550888
Reference number:
503653
Update:
20.03.2026

Description

warehouse no.: 503653
manufacturer: ENGEL
type: e-max 200-50
controller:
year of construction: 2011

clamping force: 500 kN
distance between tie-bars h x v: 370 x 320 mm
size of mould plates h x v: 520 x 470 mm
min. mould height: 150 mm
max. mould height: 350 mm
max. open daylight: 610 mm
opening stroke: 260 mm

screw diameter: 25 mm
swept volume: 59 ccm
injection pressure: 2400 bar
Kodpfxeyvz Hkj Ab Tjlp

equipment included
screen text german
CEE-socket 16A
air valve 1x
machine without material hopper
machine without hopper loader
Anti vibration mounts
interface robot EUROMAP 67
Schuko-socket 10A

measures of machine l x w x h: 3.7m x 1.32m x 1.8m
total weight: 3400KG

Seller

Registered since: 2003

60 listings online

Trustseal icon
Call

Send inquiry

Countryus 
Germany
Austria
Switzerland
United States
Great Britain
France
Belgium
Spain
Mexico
Italy
Netherlands
Poland
Russian Federation
Belarus
Ukraine
Estonia
Turkey
New Zealand
Ireland
Czech Republic
Denmark
Finland
Sweden
Norway
Luxembourg
Greece
Lithuania
Latvia
Iceland
Portugal
Brazil
Venezuela
Argentina
Hungary
Slovakia
Romania
Moldova
Slovenia
Serbia
Montenegro
Albania
Croatia
Bulgaria
Macedonia
Bosnia and Herzegovina
Israel
Egypt
Morocco
India
Indonesia
South Korea
Japan
Thailand
Malaysia
Vietnam
China (People's Republic of China)
Taiwan
Iran
Bangladesh
Note: Your inquiry will be forwarded to all sellers in this machine category. This allows you to receive a large number of offers.
The inquiry could not be sent. Please try again later.

Telephone & Fax

+49 2173 ... show
These listings may also fit your interest.
Listing
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
Injection molding machine ENGEL
more images
Austria Wien
8,408 km
Injection molding machine
ENGEL
Call
Listing
Hydraulic Injection Moulding Machine Engel VICTORY 200/40 tech
Hydraulic Injection Moulding Machine Engel VICTORY 200/40 tech
Hydraulic Injection Moulding Machine Engel VICTORY 200/40 tech
Hydraulic Injection Moulding Machine Engel VICTORY 200/40 tech
more images
Romania Romania
9,056 km
Hydraulic Injection Moulding Machine
EngelVICTORY 200/40 tech
Certified Dealer
Call
Listing
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
Galvanic equipment Driesch GmbH Anlage für chemische Vernickelung
more images
Denmark Hvidovre
7,689 km
Galvanic equipment
Driesch GmbHAnlage für chemische Vernickelung
Call
Listing
Peripheral device MASS INTERNATIONAL SRL NDS 2
more images
Slovenia Škofja Loka
8,434 km
Peripheral device
MASS INTERNATIONAL SRLNDS 2
Call
Listing
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
more images
Isselburg
7,600 km
Construction machinery
MartzBAU-3 260/2 S 2,7T 260X150CM 2700KG BAUMASCHINENANHÄNGER
Call
Listing
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
High-bay warehouse pallet racking system Arestant AS / Regallänge: 19,58 lfm. St.: 4.000 x 1.100 mm / Tr: 2.705 mm
more images
Germany Neukamperfehn
7,570 km
High-bay warehouse pallet racking system
Arestant AS / Regallänge: 19,58 lfm.St.: 4.000 x 1.100 mm / Tr: 2.705 mm
Certified Dealer
Call
Listing
Injection molding machines - Special FREUDENBERG FAINJECT 2000
Injection molding machines - Special FREUDENBERG FAINJECT 2000
Injection molding machines - Special FREUDENBERG FAINJECT 2000
Injection molding machines - Special FREUDENBERG FAINJECT 2000
Injection molding machines - Special FREUDENBERG FAINJECT 2000
more images
Germany Germany
7,963 km
Injection molding machines - Special
FREUDENBERGFAINJECT 2000
Certified Dealer
Call
Listing
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Construction machinery Martz BAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
more images
Isselburg
7,600 km
Construction machinery
MartzBAU-3 350/2 S 2,7T 350X182CM 2700KG BAUMASCHINENANHÄNGER
Call
Listing
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
LF 220 10-ton 3-way tipper with Fassi F65 crane, DAF LF 220 10To. 3.S. Kipper/Kran Fassi F65,
more images
Germany Au am Rhein
7,885 km
LF 220 10-ton 3-way tipper with Fassi F65 crane,
DAFLF 220 10To. 3.S. Kipper/Kran Fassi F65,
Call